WELCOME TO ZHEJIANG XULONG ELECTRICAL CO.,LTD.
中文版EnglishADD TO FAVOURITEHotline:0086-577-62708663, 61757737, 86691088
Products Your location:Home > Products > Products> Brass Cable Gland

Brass Cable Gland

Hotline:0086-577-62708663, 61757737, 86691088
Print
AddFavorite
Email us
Share:
Keywords
  • 产品描述

Brass cable glands
Thread: Metric, PG, G(PF), and NPT thread
Brass with nickel plated for A. C. F parts, UL approved Nylon PA66 (Flammability UL 94V-2) for E part, EPDM rubber for B. D parts. (Accept to make super rubber: resist high temperature rubber, resist strong acid/alkali,etc).
Protection degree: IP68
Working temperature: -40℃ to 100℃
Features: The claws and seals of excellent design, can hold cable firmly and have a wider cable range. Resistant to salt water, weak acid, alcohol, oil, grease and common solvency.
Thread AG Cable Range Ф(mm) Thread O.D.C1(mm) Board diameter(mm) Thread lengthGL(mm) length of engagementH(mm) Spanner SizeA&F (mm)
M8*1 5.5-2 8 8-8.2 5 16 12
M10*1 6.5-3 10 10-10.2 7 19 14
M12*1.5 6.5-3 12 12-12.2 7 19 14
M14*1.5 8-4 14 14-14.2 7 19 17
M16*1.5 8-4 16 16-16.2 8 20 18
M18*1.5 10-5 18 18-18.2 8 21 20
M20*1.5 12-6 20 20-20.2 8 22 22
M22*1.5 14-10 22 22-22.2 8 23 24
M24*1.5 14-10 24 24-24.2 9 25 24/27
M25*1.5 14-10 25 25-25.2 9 25 24/27
M25*1.5 16-8 25 25-25.2 9 27 27
M25*1.5 18-13 25 25-25.2 9 27 30/27
M27*1.5 18-13 27 27-27.2 9 27 30
M27*2 18-13 27 27-27.2 9 27 30
M28*1.5 18-13 28 28-28.2 9 27 30
M28*2 18-13 28 28-28.2 9 27 30
M30*1.5 18-13 30 30-30.2 9 29 30/32
M30*2 18-13 30 30-30.2 9 29 30/32
M32*1.5 22-15 32 32-32.2 10 29 35
M32*1.5 20-16 32 32-32.2 10 29 35
M32*2 22-15 32 32-32.2 10 29 35
M33*1.5 22-15 33 33-33.2 10 29 35
M33*2 22-15 33 33-33.2 10 29 35
M36*1.5 25-18 36 36-36.2 10 31 40
M36*2 25-18 36 36-36.2 10 31 40
M37*1.5 25-18 37 37-37.2 10 31 40
M37*2 25-18 37 37-37.2 10 31 40
M40*1.5 25-18 40 40-40.2 11 31 40/45
M40*2 25-18 40 40-40.2 11 31 40/45
M40*1.5 30-22 40 40-40.2 11 35 45
M40*2 30-22 40 40-40.2 11 35 45
M42*1.5 30-22 42 42-42.2 11 35 45
M42*2 30-22 42 42-42.2 11 35 45
M47*1.5 33-25 47 47-47.2 11 37 50
M47*2 33-25 47 47-47.2 11 37 50
M48*1.5 33-25 48 48-48.2 11 37 50/52
M48*2 33-25 48 48-48.2 11 37 50/52
M50*1.5 38-32 50 50-50.2 12 37 50/55
M50*2 38-32 50 50-50.2 12 37 50/55
M54*1.5 38-32 54 54-54.2 12 38 57
M54*2 38-32 54 54-54.2 12 38 57
M56*1.5 38-32 56 56-56.2 12 38 57/59
M56*2 38-32 56 56-56.2 12 38 57/59
M60*1.5 44-37 60 60-60.2 13 38 64
M60*2 44-37 60 60-60.2 13 38 64
M63*1.5 44-37 63 63-63.2 13 38 64/68
M63*2 44-37 63 63-63.2 13 38 64/68
M64*1.5 44-37 64 64-64.2 13 38 64/68
M64*2 44-37 64 64-64.2 13 38 64/68
M72*2 52-42 72 72-72.2 15 42 77
M75*2 52-42 75 75-75.2 15 42 77
M80*2 62-55 80 80-80.2 15 45 88
M88*2 70-65 88 88-88.2 15 45 94
M100*2 84-78 100 100-100.2 15 45 110
PG7 6.5-3 12.5 12.5-12.7 7 19 14
PG9 8-4 15.2 15.2-15.4 8 20 17
PG11 10-5 18.6 18.6-18.8 8 21 20/21
PG13.5 12-6 20.4 20.4-20.6 8 22 22
PG16 14-10 22.5 22.5-22.7 9 23 24
PG16 12-6 22.5 22.5-22.7 9 23 24
PG19 14-10 25 25-25.2 9 25 24/27
PG21 18-13 28.3 28.3-28.5 9 27 30
PG25 22-15 32 32-32.2 10 29 35
PG29 25-18 37 37-37.2 11 31 40
PG36 33-25 47 47-47.2 12 37 50
PG42 38-32 54 54-54.2 13 38 57
PG48 44-37 59.3 59.3-59.5 14 38 64
PG63 52-42 72 72-72.2 15 42 77
G1/4 6.5-3 13.1 19 7 19 14
G3/8 8-4 16.6 19 8 19 18
G1/2 12-6 20.9 14 8 22 22
G3/4 18-13 26.4 14 9 25 30
G1 25-18 33.2 11 11 29 40
G1-1/4 33-25 41.9 11 13 35 50
G1-1/2 38-32 47.8 11 14 37 57
G2 44-37 59.6 11 14 38 65
G2-1/2 52-42 75.1 11 15 38 77
G3 70-65 87.8 11 15 48 94
NPT1/4 6.5-3 13.6 18 7 19 14
NPT3/8 8-4 17 18 8 19 18
NPT1/2 12-6 21.2 14 8 22 22
NPT3/4 18-13 26.5 14 9 25 30
NPT1 25-18 33.2 11.5 11 29 40
NPT1-1/4 33-25 41.9 11.5 13 35 50
NPT1-1/2 38-32 48 11.5 14 37 57
NPT2 44-37 60 11.5 14 38 65
NPT2-1/2 52-42 72.6 8 15 38 77
NPT3 70-65 88.6 8 15 45 94
Products
Welcome your message, we will answer your questions as soon as possible.*Required
*
*
点击刷新*
收缩
  • Information
  • whatsapp:
    +86-15706759801
  • whatsapp:
    +86-15706759792
  • whatsapp:
    +86-13676772098